| STATION | LAT | LON | WIND (kt) ▼ | DIR (°) | SLP (hPa) | TEMP (°C) | DEWP (°C) |
|---|
| Run a map to populate storm list. | |||||||||||
| ID | Start | End | Init Lat | Init Lon | Peak (kt) | Members | |||||
| HOUR | LAT | LON | WIND (kt) |
|---|
| Rank | Year | Anomaly (°C) |
|---|
| Rank | Year | Season ACE |
|---|
| Rank | Year | PC Value |
|---|
| NATL | North Atlantic |
| TATL | Tropical Atlantic |
| WATL | Western Atlantic |
| CATL | Central Atlantic |
| EATL | Eastern Atlantic |
| MDR | Main Dev. Region |
| CV | Cape Verde |
| GOM | Gulf of Mexico |
| EPAC | Eastern Pacific |
| CPAC | Central Pacific |
| WPAC | Western Pacific |
| IO | Indian Ocean |
| BOB | Bay of Bengal |
| ARB | Arabian Sea |
| SWIO | SW Indian Ocean |
| SEIO | SE Indian Ocean |
| NE | Northeast |
| MA | Mid-Atlantic |
| SE | Southeast |
| SC | South Central |
| MW | Midwest |
| GP | Great Plains |
| SW | Southwest |
| NW | Northwest |
| temp | Temperature |
| dewp | Dewpoint |
| wind | Wind speed + barbs |
| vvel | Vertical velocity |
| rh | Relative humidity |
| vort | Absolute vorticity (1/s) |
| absv | Absolute vorticity |
| hgt | Geopotential height |
| pv | Potential vorticity |
| theta | Potential temperature |
| thetae | Equiv. potential temperature |
| thetae_anom | Theta-e anomaly |
| ci | Coupling Index (K) |
| mss | Moist Bulk Stability [dThetaE/dZ] (K/m) |
| ss | Bulk Static Stability [dTheta/dZ] (K/m) |
| s | Γd − Γ (C/km) |
| ratio | Reduction Ratio (10m/700mb) |
| tadv / tadv_s / tadv_ss | Temperature advection |
| mfc / mfc_s / mfc_ss | Moisture flux convergence |
| div / div_s / div_ss | Divergence |
| mflx / mflx_s / mflx_ss | Vertical Mass Flux (kg/m²s) |
| tfp / tfp_s / tfp_ss | Thermal Front Parameter (K/m²) |
| twp / twp_s / twp_ss | Thermal Wind CPS Approximation (m/s) |
| thg / thg_s / thg_ss | Thickness Gradient (dimensionless) |
| okw / okw_s / okw_ss | Okubo-Weiss |
| fgn / fgn_s / fgn_ss | Frontogenesis |
| diab / diab_s / diab_ss | Apparent Heat Source (K/hr) |
| thadv / thadv_s / thadv_ss | Theta advection |
| thedv / thedv_s / thedv_ss | Theta-e advection |
| pwat | Precipitable water |
| cape | CAPE |
| cinh | CIN |
| sst | Sea surface temperature |
| gust | Wind gusts |
| slp | Sea level pressure |
| srh | Storm-relative helicity |
| eff | Carnot Efficiency (%) |
| diseq | Thermodynamic Disequilibrium (J/kg) |
| mpi / mpi_s | Maximum Potential Intensity (kt) |
| vpr | Ventilation Proxy (dimensionless) |
| chim | Entropy Deficit (dimensionless) |
| vi | Ventilation Index (dimensionless) |
| lhf | Latent heat flux |
| shf | Sensible heat flux |
| tdiff | SST − T2m (K) |
| qdiff | Saturation Deficit (kg/kg) |
| nqdiff | Normalized Saturation Deficit |
| mse | Moist Static Energy (J/kg) |
| vmse | MSE Advection (W/m²) |
| shear | Wind shear (level: upper/mid/deep) |
| ref | Reflectivity (dBz) |
| storm | NNX format — e.g. 09l, 01e, 02w |
| init | 00 / 06 / 12 / 18 |
| fhour | e.g. 024, 048, 120 |
| model | a (default) or b |
| domain | storm (default) or parent |
| level | hPa (e.g. 850, 500, 200) | sfc 2m 10m 3000m tropopause | lower / upper / mid / deep (shear layers) |
| _s suffix | smooth once |
| _ss suffix | smooth twice |
| ATMS | Advanced Technology Microwave Sounder (mid + low) |
| AMSR | Advanced Microwave Scanning Radiometer (mid + low) |
| GMI | GPM Microwave Imager (mid + low) |
| SSMI | Special Sensor Microwave/Imager (mid + low) |
| SSMIS | SSMI/Sounder (mid + low) |
| MHS | Microwave Humidity Sounder (mid only) |
| TMI | TRMM Microwave Imager (mid + low) |
| storm | xxXX — basin + number, e.g. AL11, EP20, IO06, WP03 |
| date | MM/DD/YYYY of the overpass |
| time | Nearest overpass time is selected automatically |
| mid | 85–91 GHz channel (deep convection signal) |
| low | 36–37 GHz channel (liquid water signal); MHS not supported |
| color | true = RGB composite from H/V polarization ratio |
| storm | ATCF ID — e.g. al10, ep03, wp05 |
| date | MM/DD/YYYY of initialization |
| time | Synoptic hour — 00, 06, 12, 18 |
| models | Comma-separated ATCF model IDs |
| OFCI | Official NHC forecast |
| HFAI / HFBI | HAFS-A / HAFS-B (interpolated) |
| HWFI | HWRF (interpolated) |
| EMXI | ECMWF (interpolated) |
| AVNI | GFS (interpolated) |
| NAMI | NAM (interpolated) |
| CTCI | CTCX consensus (interpolated) |
| ICON | ICON model |
| UKX | UK Met Office |
| storm | ATCF ID — e.g. al13, ep05 |
| year | 4-digit year |
| month | Month number (1–12) |
| day | Day number (1–31) |
| hour | 00, 06, 12, 18 — optional, tries all if omitted |
| Distribution | Random forest tree predictions histogram |
| Prediction | Ensemble-mean 24h intensity forecast (kt) |
| RI prob. | % of trees predicting ≥30 kt intensification |
| Shear arrow | 200–850mb shear magnitude + direction |
| Intensity vs MPI | VMAX and MPI (kt) at T=0 |
| Wind Shear | Deep (850–200 mb) and upper (500–200 mb) shear (kt); 10/20 kt reference lines |
| SST | Sea surface temperature (°C) at storm center; 26 °C reference line |
| Humidity | Relative humidity (%) at 850–700, 700–500, and 500–300 mb |
| Data | SHIPS lsdiag (RAMMB/CIRA) — AL/EP 1982–2023, WP/IO/SH 1990–2021 |
| T=0 | All values are at the analysis time of each 6-hourly SHIPS initialization |
| MPI | VMPI — maximum potential intensity from thermodynamic environment |
| Shear | Raw value ÷ 10 = kt |
| SST | CSST — raw value ÷ 10 = °C |
| temp | Temperature (C) |
| dewp | Dewpoint 2m (C) |
| wind | Wind speed (kt) |
| vvel | Vertical velocity (m/s) |
| rh | Relative humidity (%) |
| vort | Absolute vorticity (1/s) |
| hgt | Geopotential height (dm) |
| pv | Potential vorticity (PVU) |
| theta | Potential temperature (K) |
| thetae | Equiv. potential temperature (K) |
| mss | Moist bulk stability (K/m) |
| ss | Bulk static stability (K/m) |
| s | Lapse rate stability (C/km) |
| ratio | 10m/700mb wind ratio |
| mflx / mflx_s / mflx_ss | Vertical mass flux (kg/m²s) |
| tadv / tadv_s / tadv_ss | Temperature advection (K/hr) |
| thadv / thadv_s / thadv_ss | Theta advection (K/hr) |
| thedv / thedv_s / thedv_ss | Theta-e advection (K/hr) |
| mfc / mfc_s / mfc_ss | Moisture flux convergence |
| div / div_s / div_ss | Divergence (1/s) |
| okw / okw_s / okw_ss | Okubo-Weiss (1/s²) |
| fgn / fgn_s / fgn_ss | Frontogenesis (K/100km/3hr) |
| tfp / tfp_s / tfp_ss | Thermal frontal parameter |
| twp / twp_s / twp_ss | Thermal wind CPS approx (m/s) |
| thg / thg_s / thg_ss | Thickness gradient |
| qdiff / nqdiff | Saturation deficit (kg/kg) |
| pwat | Precipitable water (mm) |
| cape | CAPE (J/kg) |
| cinh | CIN (J/kg) |
| sst | Sea surface temperature (C) |
| gust | Wind gusts (kt) |
| slp | Sea level pressure (hPa) |
| srh | 0–3km storm-relative helicity |
| eff | Carnot efficiency (%) |
| diseq | Thermodynamic disequilibrium (J/kg) |
| mpi | Max potential intensity (kt) |
| vpr | Ventilation proxy (dimensionless) |
| lhf | Latent heat flux (W/m²) |
| shf | Sensible heat flux (W/m²) |
| tdiff | SST − T2m (K) |
| ci | Coupling index (K) |
| shear | Wind shear — level: upper/mid/deep |
| prcp | Precipitation type (categorical) |
| snow | Snowfall depth (in) |
| ref | 1km composite reflectivity (dBz) |
| region | GOM SE NE MA SC MW GP SW NW US EUS WUS |
| init | 2-digit UTC hour, e.g. 18 |
| fhour | Forecast hour, e.g. 06 |
| level | hPa (e.g. 850, 500, 200) | sfc 2m 10m 3000m tropopause | lower / upper / mid / deep (shear layers) |
| _s suffix | Gaussian smooth once (σ=5) |
| _ss suffix | Gaussian smooth twice (σ=15) |
| month | Month number (1–12) |
| years | Comma-separated list of years to composite |
| type | anomalies (default) or std |
| sd | true = standardized by 30-yr std dev; false = global-mean anomaly |
| anomalies | Composite mean SST anomaly across all years |
| std | Inter-year standard deviation of the anomalies |
| source | NOAA ERSSTv5 monthly mean via PSL OPeNDAP |
| climo | 30-year sliding window (or 1854–1883 if year < 1884) |
| month | Month number (1–12) |
| years | Comma-separated list of years to composite |
| hgt | Pressure level in mb (default 500) |
| type | anomalies (default) or std |
| sd | true = standardized by 30-yr std dev; false = global-mean anomaly |
| anomalies | Composite mean height anomaly across all years |
| std | Inter-year standard deviation of the anomalies |
| source | NOAA 20th Century Reanalysis v3 monthly mean via PSL OPeNDAP |
| climo | 30-year sliding window (or 1806–1835 if year < 1836) |
| lat / lon | Center coordinate |
| month | Month number (1–12) |
| day | Day of month |
| year | 4-digit year |
| hour | UTC hour (00–23) |
| plottype | See plot types below |
| level | Pressure level (hPa) — required for pressure-level plots |
| wind | Wind streamlines and magnitude (kts) |
| temp | Air temperature (°C) |
| tempadv | Temperature advection (°C/hr) |
| thetae | Equivalent potential temperature Θe (K) |
| divergence | Wind divergence (smoothed) |
| rh | Relative humidity (%) |
| windplot | 10m wind field and radial profile |
| tempplot | 10m wind and 2m temperature (°F) |
| dewplot | 10m wind and 2m dewpoint (°F) |
| mslp | Mean sea level pressure (hPa) |
| sheardiag | Wind shear diagnostics (4 layers) + shear distribution — returns two images |
| source | 0.25° ERA5 reanalysis via CDS API |
| domain | ±15° lat / ±20° lon around center (pressure); ±7.5° for windplot |
| sheardiag | Second image (distribution) linked below output |
| station | ICAO station code, e.g. KMIA, KBWI, EGLL |
| plottype | temp, pres, or wind |
| temp | Temperature & dewpoint time series (°F) |
| pres | Sea-level pressure time series (mb) |
| wind | Wind speed & gust time series (kt) |
| source | aviationweather.gov METAR dataserver, 96 hours back |
| data_url | Raw CSV link returned in response for download |
| radar | 4-letter NEXRAD site ID, e.g. KTLX, KBWI — or NONE for nearest to lat/lon |
| date | MM/DD/YYYY |
| time | 4-digit UTC, e.g. 2030 |
| lat / lon | Center point — used to find nearest site when radar is NONE |
| cmap | Colormap (optional, default ref) |
| zoom | -2 to 1, default 2 = full domain |
| ref | Standard reflectivity (default) |
| ref2 – ref9 | Reflectivity variants |
| cod1 cod2 | COD-style reflectivity |
| tc1 | TC-focused reflectivity |
| mn | Minnesota-style |
| gs | Grayscale |
| pivotal | Pivotal Weather style |
| cold | Cold-toned |
| random | Random colormap each run |
| source | NEXRAD Level-II archive via AWS S3 |
| coverage | CONUS sites, 1991–present (availability varies by site and date) |
An interactive platform built for simplifying tropical cyclone research and monitoring. Originally hosted as a bot on Discord, this website hosts some of the more unique and frequently used features. Data is fetched and plotted on-demand from operational archives via a serverless backend running on Hugging Face Spaces. The underlying Python code for this project was written by Deelan Jariwala, while this website is almost entirely made by Anthropic's LLM, Claude.
Deelan Jariwala is an atmospheric sciences student at the University of Miami with a focus on tropical cyclone structure and intensity change, occasionally dabbling in Python and machine learning.
| GOES / Himawari | GOES-R (16/18/19) and Himawari (8/9) geostationary imagery via AWS S3 and GridSat GOES/B1 |
| McIDAS | Historical geostationary archive via SSEC — GOES 1–15, GMS, MTSAT |
| HAFS | Real-time and archived HAFS-A/B hurricane forecast model diagnostic plots |
| TC-PRIMED | Passive microwave overpasses (85–91 and 36–37 GHz) from TC-PRIMED archive |
| A-Deck | Custom averaged ATCF model guidance track with SST underlay |
| SHIPS RI | Random-forest 24h intensity prediction trained on SHIPS predictors |
| HRRR | NOAA HRRR mesoscale model analysis and short-range forecast diagnostics |
| ERSST | ERSSTv5 sea surface temperature anomaly composites via NOAA PSL |
| ERA5 | 0.25° ERA5 reanalysis pressure-level and surface diagnostics via CDS API |
| METAR | 96-hour surface observation time series from aviationweather.gov |
| NEXRAD | Archive NEXRAD Level-II radar reflectivity via AWS S3 — CONUS sites, 1991–present |